This general appendix covers basic information that provides context to concepts in the chronology.
Time
| BAF = Before the Age of Freedom | ||
| EoC = Era of Coalition | AF = Age of Freedom | |
| IA = Imperial Age | EoD = Era of Defiance | |
| UA = Unity Age | ||
| BCE = Before the Common Era | CE = Common Era |
Months of the Year
| Number of Month | Earth | FRZ/IoZ | UFAR/URZA | # of Days |
|---|---|---|---|---|
| 1 | January | Ianuarum | Ianuari | 31 |
| 2 | February | Febrium | Febri | 28/29 |
| 3 | March | Trebrium | Trebri | 31 |
| 4 | April | Tetribrium | Tetri | 30 |
| 5 | May | Pentibrium | Penti | 31 |
| 6 | June | Senabrium | Sena | 30 |
| 7 | July | Septimbrium | Septi | 31 |
| 8 | August | Ocktubrium | Ocktub | 31 |
| 9 | September | Novimbrium | Novib | 30 |
| 10 | October | Decimbrium | Deci | 31 |
| 11 | November | Ainlifium | Ainlif | 30 |
| 12 | December | Twalifium | Twalif | 31 |
Measurements
| Earth (Metric) | FRZ/IoZ/IZN | URZA |
|---|---|---|
| 1 meter (m) | 0.5 mytor (m) | 1 meter (m) |
| 1 kilometer (km) | 0.5 kalimytor (km) | 1 kilometer (km) |
| 2 meters (m) | 1 mytor (m) | 2 meters (m) |
| 2 kilometers (km) | 1 kalimytor (km) | 2 kilometers (km) |
Government
| FJM = Freedom and Justice Movement | DGC = Developing Government Council |
| COZ = Coalition of Zungzamia | CGC = Coalition Governing Council |
| FRZ = Federal Republic of Zungzamia | IoZ = Imperium of Zungzamia |
| RAA = Resistance Alliance of Alexandrus | UFAR = Union of Federal Alexandrian Republics |
| URZA = United Republic of ZungAlexia | IZN = Imperium on Zungzamia Nava |
Military
Federal Republic of Zungzamia–Joint Commanders of the Armed Forces (JCAF)
- Gelera of the Army
- Admiral of the Navy
- Master Commander Pilot of the Air Force
Rank Grades
| Earth (U.S. Army) | Federal Republic/Imperium | URZA Home Sector Force | URZA Starfleet |
|---|---|---|---|
| Sergeant | Ta'Gresa | Ta'Gresa | Petty Officer, Second Class (PO2) |
| Lieutenant | Lieuan | Lieuan | Lieutenant (junior grade) |
| Captain | Pa'Taci | Pa'Taci | Lieutenant |
| Major | Jarom | Jarom | Lt. Commander |
| Lt. Colonel | Commander | ||
| Colonel | Locnelo | Locnelo | Captain |
| Brigadier | Locnelo-Genera | Fleet Captain/Commodore | |
| Major General | Jarom Gelera | Jarom Genera | Rear Admiral |
| Lieutenant General | Lieuan Gelera | Lieuan Genera | Vice Admiral |
| General | Gelera | Genera | Admiral |
Spacecraft Registry
| A.R.V./ARV = Alexandrian Republic Vessel | ISV = Interstellar Vehicle | |
| U.R.S./URS = United Republic Ship | RDX = Republic Defense Experimental | RDC = Republic Defense Craft |
| RSX = Republic Starfleet Experimental | RSC = Republic Starfleet Craft |
Conflicts
| Conflict Name | Timeframe | Earth Timeframe |
|---|---|---|
| Zungzamian Revolution | 40-1 BAF | 635-596 BCE |
| Kindaron War | 75-160 AF | 520-435 BCE |
| The Great War | 655-726 AF | 61-132 CE |
| Time of Torment | 726-795 AF | 132-201 CE |
| Alexandrian Resistance | 1520-1762 IA | 1727-1969 CE |
| (The Com-Bot War) | (1619-1762 IA) | (1826-1969 CE) |
NOTE: Some ZungAlexian historians list “The Com-Bot War” as a separate military conflict from the “Alexandrian Resistance” however; most historians do not.