This page of the Starship List covers starships from the Prime Universe Starfleet (United Earth & Federation) between the letters of “U” and “Z”.
| Name | Registry | Class |
|---|---|---|
| Ulysses | NCC-66808 | Nebula |
| Valdemar | NCC-26198 | Ambassador |
| Valiant | NCC-1223 | (unknown) |
| Valiant | NCC-74210 | Defiant |
| Valiant | NCC-75418 | Defiant* |
| Valley Forge | NCC-43305 | Excelsior |
| Venture | NCC-71854 | Galaxy |
| Vico | NAR-18834 | Oberth |
| Victory | NCC-9754 | Constellation |
| Volga | NCC-73196 | Danube |
| Voyager | NCC-74656 | Intrepid |
| Wellington | NCC-28473 | Niagara |
| Wyoming | NCC-43730 | Mediterranean |
| Yamato | NCC-71807 | Galaxy |
| Yangtzee Kiang | NCC-72453 | Danube |
| Yeager | NCC-61947 | Sabre |
| Yellowstone | NCC-70073 | Sequoia |
| Yellowstone | NX-74751 | Yellowstone |
| Yorktown | NCC-1717 | Constitution |
| Yorktown | NCC-61137 | Zodiac |
| Yosemite | NCC-19002 | Oberth |
| Yukon | NCC-74602 | Danube |
| Zapata | NCC-33184 | Surak |
| Zhukov | NCC-26136 | Ambassador |
NOTE: Additional information related to USS Sitak can be read at the InfoBarn's Miranda-class Starship Class Profile page. Furthermore, the Nebula-class Starship Class Profile page has additional information on USS T'Kumbra. Finally, additional info on the Valiant (75418) can be found at the Defiant-class Starship Class Profile page.