This page of the Starship List covers starships from the Prime Universe Starfleet (United Earth & Federation) between the letters of “P” and “T”.
| Name | Registry | Class |
|---|---|---|
| Pasteur | NCC-58928 | Olympic |
| Pegasus | NCC-53847 | Oberth |
| Phoenix | NCC-65420 | Nebula |
| Portland | NCC-57418 | Chimera |
| Potemkin | NCC-1657 | Constitution |
| Potemkin | NCC-18253 | Excelsior |
| Princeton | NCC-59804 | Niagara |
| Prokofiev | NCC-68814 | Andromeda |
| Prometheus | NCC-71201 | Nebula |
| Prometheus | NX-59650 | Prometheus |
| Proxima | NCC-61952 | Nebula |
| Raman | NCC-29487 | Oberth |
| Raven | NAR-32450 | (unknown) |
| Reliant | NCC-1864 | Miranda |
| Renegade | NCC-63102 | New Orleans |
| Republic | NCC-1371 | Constitution |
| Repulse | NCC-2544 | Excelsior |
| Revere | NCC-595 | (unknown) |
| Rio Grande | NCC-72452 | Danube |
| Roosevelt | NCC-2573 | Excelsior |
| Rubicon | NCC-72936 | Danube |
| Rutledge | NCC-57295 | New Orleans |
| Sao Paulo (Defiant) | NCC-75633 (NX-74205) | Defiant |
| Sarajevo | NCC-38529 | Istanbul |
| Saratoga | NCC-1887 | Miranda |
| Saratoga | NCC-31911 | Miranda |
| Shenandoah | NCC-73024 | Danube |
| ShirKahr | NCC-31905 | Miranda |
| Sitak | NCC-32591* | Miranda |
| Stargazer | NCC-2893 | Constellation |
| Sutherland | NCC-72015 | Nebula |
| Tecumseh | NCC-14934 | Excelsior |
| Thomas Paine | NCC-65530 | New Orleans |
| Thunderchild | NCC-63549 | Akira |
| Tian An Men | NCC-21382 | Miranda |
| T'Kumbra | NCC-62100* | Nebula |
| Tolstoy | NCC-62095 | Rigel |
| T'Pau | NSP-17938 | Apollo |
| Trieste | NCC-37124 | Merced |
| Tripoli | NCC-19386 | Hokule'a |
| Tsiolkovsky | NCC-53911 | Oberth |
NOTE: Additional information related to USS Sitak can be read at the InfoBarn's Miranda-class Starship Class Profile page. Furthermore, the Nebula-class Starship Class Profile page has additional information on USS T'Kumbra. Finally, additional info on the Valiant (75418) can be found at the Defiant-class Starship Class Profile page.