This page of the Starship List covers starships from the Prime Universe Starfleet (United Earth & Federation) between the letters of “K” and “O”.
| Name | Registry | Class |
|---|---|---|
| Kearsarge | NCC-57566 | Challenger |
| Kyushu | NCC-65491 | New Orleans |
| Lakota | NCC-42768 | Excelsior |
| Lalo | NCC-43837 | Mediterranean |
| Lantree | NCC-1837 | Miranda |
| LaSalle | NCC-6203 | Deneva |
| Leeds | NCC-70352 | Nebula |
| Lexington | NCC-1709 | Constitution |
| Lexington | NCC-14427 | Excelsior |
| Lexington | NCC-61832 | Nebula |
| Livingston | NCC-34099 | Excelsior |
| Magellan | NCC-3069 | Constellation |
| Malinche | NCC-38997 | Excelsior |
| Maryland | NCC-45109 | Renaissance |
| Mekong | NCC-72917 | Danube |
| Melbourne | NCC-62043 | Excelsior |
| Merrimack | NCC-61827 | Nebula |
| Monitor | NCC-61826 | Nebula |
| Nobel | NCC-55012 | Olympic |
| Nova | NCC-73515N1 | NovaN1 |
| Odyssey | NCC-71832 | Galaxy |
| Okinawa | NCC-13958 | Excelsior |
| Orinoco | NCC-72905 | Danube |
NOTES: N1—The ship class of USS Nova has not been “officially” documented in Star Trek canon however, the fourth edition of The Star Trek Encyclopedia (a semi-canonical source) indicates that this ship is the prototype for the Nova-class which is suspect due to the vessel's registry number being higher than two other Nova-class ships shown on other pages of this list. It is the webmaster’s opinion that this USS Nova is the successor to the prototype but has no evidence to support or refute this opinion.